Program Description
The ALPHA program is designed to support students whose IEPS indicates the need for more significant instructional and functional services. This program has a four-year functional academic curriculum aligned with the general education standards-based curricula. Students in the ALPHA program takes electives in the General Education setting each year based on personal interests as well as their transition plan goals. The ALPHA program also assists students in developing job skills and exposes students to experiences, training, and information that can support their post-secondary plan.
The students are also encouraged to participate in the Area 7 Special Olympics with the support of volunteer school staff.
Click here for more information regarding our Special Olympics program
Subject | Freshmen | *Sophomore | Junior | Senior |
---|---|---|---|---|
English - Students Leveled by IEP needs | Language Arts 1 (910/911)(Reading included in off science/studies year) | Language Arts II (910/911)(Reading included in off science/studies year) | Language Arts III (910/911)(Reading included in off science/studies year) | Language Arts IV (910/911)(Reading included in off science/studies year) |
Math - Students Leveled by IEP needs | General Math I(936/937) | General Math II (936/937) | General Math III (936/937) | General Math IV (936/937) |
Science | 3 Year Rotation Life Science (946/947) Physical Science (942/943) Earth Science (948/949) | |||
Social Studies | 3 Year Rotation USH (924/925) Civics/Consumer Economics (926/951) World History (928/929) | |||
PE/Health/Drive | 4 Year Rotation Adapt PE (962/963) PE Adapt PE1 semester or Health (940) HZ Drive (optional) | |||
Electives | 2 Year Rotation (Paraprofessional Support) Art /Computer Applications Or Choir/Other | Health Sci Career CT (HS30CT/HS31CT) Culinary CT (K50CT/K51CT) | ||
Electives - Step | Pre-Vocational (952/953) | Job Skills (972/973) Work Exp I (954/955) Work Exp II (998/999) |
The district maintains membership in the SPEED Cooperative which assists the school district in fulfilling its obligation to the district’s special needs population. If necessary, students may also be placed in nonpublic special education programs or special education facilities.